If you need assistance, please call 763-229-0875

  • Arden Hills Market Report

    $522,833

    AVERAGE PRICE OF 12 HOMES

    $245,000

    AVERAGE PRICE OF 1 HOMES WITH A POOL

    Average Home

    Average Price $522,833
    Avg Bedrooms 3.42 beds
    Avg Bathrooms 2.58 baths

    Average Price by Bedrooms

    2 bedrooms $485,000
    3 bedrooms $339,840
    4 bedrooms $703,300
    5 bedrooms $747,450
    Arden Hills Home Price Trends
      2/2025 1/2025 12/2024 11/2024 10/2024
    Total Listings 9 7 11 13 14
    Average Price $481,417 $400,828 $493,046 $592,103 $541,780
    Avg Price Change +20.11% -23.01% -20.09% +9.29% +6.76%
    Median Price $434,453 $325,753 $480,636 $449,940 $373,947
    Med Price Change +33.37% -47.55% +6.82% +20.32% -2.51%
    Avg Bedrooms 3.1 beds 2.46 beds 3.09 beds 3.21 beds 3.08 beds
    Avg Bathrooms 2.61 baths 2.28 baths 2.65 baths 2.79 baths 2.72 baths
    Total Homes Average Price Avg Days on Site
    All Homes 12 $522,833 44 days
    Homes with a Pool 1 $245,000 103 days