Blaine Market Report
$517,215
AVERAGE PRICE OF 290 HOMES$439,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,921,347
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$567,327
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$486,961
AVERAGE PRICE OF 16 HOMES WITH A POOL$456,265
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $517,215 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $300,000 |
2 bedrooms | $345,445 |
3 bedrooms | $431,513 |
4 bedrooms | $509,031 |
5 bedrooms | $609,970 |
Blaine Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 289 | 295 | 296 | 315 | 292 |
Average Price | $514,267 | $500,973 | $484,785 | $473,401 | $494,829 |
Avg Price Change | +2.65% | +3.34% | +2.40% | -4.53% | +1.37% |
Median Price | $461,796 | $467,374 | $456,294 | $442,834 | $454,893 |
Med Price Change | -1.21% | +2.43% | +3.04% | -2.72% | +1.09% |
Avg Bedrooms | 3.48 beds | 3.47 beds | 3.45 beds | 3.39 beds | 3.48 beds |
Avg Bathrooms | 2.79 baths | 2.81 baths | 2.78 baths | 2.73 baths | 2.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 290 | $517,215 | 64 days |
Distressed Homes | 1 | $439,900 | 26 days |
Multi-Million Dollar Homes | 9 | $1,921,347 | 236 days |
Newly Built Homes | 124 | $567,327 | 86 days |
Homes with a Pool | 16 | $486,961 | 44 days |
Reduced Price Homes | 14 | $456,265 | 29 days |