If you need assistance, please call 763-229-0875

  • Circle Pines Market Report

    $334,225

    AVERAGE PRICE OF 8 HOMES

    $287,450

    AVERAGE PRICE OF 2 HOMES WITH A POOL

    Average Home

    Average Price $334,225
    Avg Bedrooms 3.38 beds
    Avg Bathrooms 2.5 baths

    Average Price by Bedrooms

    2 bedrooms $229,950
    3 bedrooms $360,000
    4 bedrooms $354,966
    5 bedrooms $429,000
    Circle Pines Home Price Trends
      1/2025 12/2024 11/2024 10/2024 9/2024
    Total Listings 9 12 18 13 14
    Average Price $329,424 $302,716 $325,074 $332,715 $356,203
    Avg Price Change +8.82% -7.39% -2.35% -7.06% -2.07%
    Median Price $296,861 $274,597 $315,875 $334,900 $352,093
    Med Price Change +8.11% -15.03% -6.02% -5.13% +1.51%
    Avg Bedrooms 3.21 beds 2.81 beds 3 beds 3.19 beds 3.36 beds
    Avg Bathrooms 2.06 baths 1.91 baths 2.04 baths 2.05 baths 2.09 baths
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 8 $334,225 18 days
    Homes with a Pool 2 $287,450 42 days