Maple Grove Market Report
$567,454
AVERAGE PRICE OF 291 HOMES$1,370,282
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$726,259
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$836,122
AVERAGE PRICE OF 41 HOMES WITH A POOL$423,185
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $567,454 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $199,000 |
2 bedrooms | $339,662 |
3 bedrooms | $455,886 |
4 bedrooms | $584,456 |
5 bedrooms | $921,842 |
Maple Grove Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 312 | 337 | 326 | 332 | 342 |
Average Price | $566,786 | $554,713 | $555,855 | $567,312 | $571,644 |
Avg Price Change | +2.18% | -0.21% | -2.06% | -0.76% | +1.36% |
Median Price | $498,927 | $470,830 | $478,124 | $469,660 | $460,424 |
Med Price Change | +5.97% | -1.55% | +1.80% | +2.01% | +1.78% |
Avg Bedrooms | 3.47 beds | 3.5 beds | 3.53 beds | 3.55 beds | 3.55 beds |
Avg Bathrooms | 2.98 baths | 2.98 baths | 3.05 baths | 3.06 baths | 3.06 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 291 | $567,454 | 71 days |
Multi-Million Dollar Homes | 23 | $1,370,282 | 113 days |
Newly Built Homes | 116 | $726,259 | 96 days |
Homes with a Pool | 41 | $836,122 | 88 days |
Reduced Price Homes | 7 | $423,185 | 46 days |