Maple Grove Market Report
$621,882
AVERAGE PRICE OF 170 HOMES$1,491,232
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$1,000,374
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$1,370,502
AVERAGE PRICE OF 21 HOMES WITH A POOLAverage Home
Average Price | $621,882 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $249,900 |
2 bedrooms | $281,930 |
3 bedrooms | $429,166 |
4 bedrooms | $626,975 |
5 bedrooms | $1,085,587 |
Maple Grove Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 159 | 171 | 196 | 261 | 298 |
Average Price | $591,940 | $584,622 | $574,425 | $567,941 | $555,385 |
Avg Price Change | +1.25% | +1.78% | +1.14% | +2.26% | +0.31% |
Median Price | $430,172 | $432,361 | $420,877 | $422,909 | $417,401 |
Med Price Change | -0.51% | +2.73% | -0.48% | +1.32% | +0.77% |
Avg Bedrooms | 3.46 beds | 3.48 beds | 3.53 beds | 3.56 beds | 3.49 beds |
Avg Bathrooms | 3.04 baths | 3.07 baths | 3.07 baths | 3.09 baths | 3.04 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $621,882 | 56 days |
Multi-Million Dollar Homes | 27 | $1,491,232 | 135 days |
Newly Built Homes | 49 | $1,000,374 | 105 days |
Homes with a Pool | 21 | $1,370,502 | 128 days |